Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Acton, David | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Bates, John | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Flajole, Charles | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Horrobin, Lucas | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
King, Corey | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Prewitt, Michael | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Wyer, Tim | 750.00 | 1500.00 | 0.00 | 2250.00 | |||
Elvebak, Ryan | 650.00 | 1500.00 | 0.00 | 2150.00 | |||
Thompson, Lenny | 650.00 | 1500.00 | 0.00 | 2150.00 | |||
Bailey, Jonathan | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Behrman, Denny | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Chambers, Jim | 600.00 | 1500.00 | 0.00 | 2100.00 | |||
Ancheta, Alex | 525.00 | 1500.00 | 0.00 | 2025.00 | |||
Boonstra, Gary | 525.00 | 1500.00 | 0.00 | 2025.00 | |||
Lervick, Collin | 525.00 | 1500.00 | 0.00 | 2025.00 | |||
Pierce, Douglas | 525.00 | 1500.00 | 0.00 | 2025.00 | |||
Stone, Jeff | 450.00 | 1500.00 | 0.00 | 1950.00 | |||
Coleman, Ron | 425.00 | 1500.00 | 0.00 | 1925.00 | |||
Matzen, John | 425.00 | 1500.00 | 0.00 | 1925.00 | |||
Lacey, Michael | 375.00 | 1500.00 | 0.00 | 1875.00 | |||
Phay, Jim | 375.00 | 1500.00 | 0.00 | 1875.00 | |||
Krieg, Chuck | 300.00 | 1500.00 | 0.00 | 1800.00 | |||
Tercero, Robert | 300.00 | 1500.00 | 0.00 | 1800.00 | |||
Troha, Leo | 300.00 | 1500.00 | 0.00 | 1800.00 | |||
Wichers, Dave | 300.00 | 1500.00 | 0.00 | 1800.00 | |||
Anderson, Steven | 150.00 | 1500.00 | 0.00 | 1650.00 | |||
Hagel, Vincent | 150.00 | 1500.00 | 0.00 | 1650.00 | |||
Yurcina, Chuck | 150.00 | 1500.00 | 0.00 | 1650.00 | |||
Amundson, Jeremy | 1500.00 | 0.00 | 1500.00 | ||||
Anderson, Marvin | 1500.00 | 0.00 | 1500.00 | ||||
Anderson, Ross | 1500.00 | 0.00 | 1500.00 | ||||
Applegarth, Jerin | 1500.00 | 0.00 | 1500.00 | ||||
Audette, Casey | 1500.00 | 0.00 | 1500.00 | ||||
Blakey, Blake | 1500.00 | 0.00 | 1500.00 | ||||
Boyle, Jim | 1500.00 | 0.00 | 1500.00 | ||||
Chrisman, Robert | 1500.00 | 0.00 | 1500.00 | ||||
Dahlen, Arik | 1500.00 | 0.00 | 1500.00 | ||||
Davis, A.J. | 1500.00 | 0.00 | 1500.00 | ||||
Elvebak, Mel | 1500.00 | 0.00 | 1500.00 | ||||
Evans, Chris | 1500.00 | 0.00 | 1500.00 | ||||
Fodor, Brad | 1500.00 | 0.00 | 1500.00 | ||||
Ford, Pat | 1500.00 | 0.00 | 1500.00 | ||||
Ford, Tom | 1500.00 | 0.00 | 1500.00 | ||||
Frady, James | 1500.00 | 0.00 | 1500.00 | ||||
Geffe, Doug | 1500.00 | 0.00 | 1500.00 | ||||
Geragotelis, John | 1500.00 | 0.00 | 1500.00 | ||||
Glach, Cory | 1500.00 | 0.00 | 1500.00 | ||||
Greathead, Bob | 1500.00 | 0.00 | 1500.00 | ||||
Hagstrom, Duane | 1500.00 | 0.00 | 1500.00 | ||||
Hamming, Greg | 1500.00 | 0.00 | 1500.00 | ||||
Harrison, Gerald | 1500.00 | 0.00 | 1500.00 | ||||
Hart, Donald | 1500.00 | 0.00 | 1500.00 | ||||
Helwick, Kevin | 1500.00 | 0.00 | 1500.00 | ||||
Hobbs, Bryce | 1500.00 | 0.00 | 1500.00 | ||||
Holmly, Dave | 1500.00 | 0.00 | 1500.00 | ||||
Johnson, Rodger | 1500.00 | 0.00 | 1500.00 | ||||
Johnson, William | 1500.00 | 0.00 | 1500.00 | ||||
Jones, James | 1500.00 | 0.00 | 1500.00 | ||||
Justus, Darren | 1500.00 | 0.00 | 1500.00 | ||||
Kamps, Nate | 1500.00 | 0.00 | 1500.00 | ||||
Kenny, Ron | 1500.00 | 0.00 | 1500.00 | ||||
Ketcham, Ken | 1500.00 | 0.00 | 1500.00 | ||||
Kidd, Thomas | 1500.00 | 0.00 | 1500.00 | ||||
Krantz, Todd | 1500.00 | 0.00 | 1500.00 | ||||
Kubisiak, Tj | 1500.00 | 0.00 | 1500.00 | ||||
Loberg, Marty | 1500.00 | 0.00 | 1500.00 | ||||
McCaul, Craig | 1500.00 | 0.00 | 1500.00 | ||||
McMahan, Tim | 1500.00 | 0.00 | 1500.00 | ||||
Melnick, Connor | 1500.00 | 0.00 | 1500.00 | ||||
Melnick, Todd | 1500.00 | 0.00 | 1500.00 | ||||
Melohusky, Paul | 1500.00 | 0.00 | 1500.00 | ||||
Merrick, Robert | 1500.00 | 0.00 | 1500.00 | ||||
Mirkovich, Peter | 1500.00 | 0.00 | 1500.00 | ||||
Miyamura, Regan | 1500.00 | 0.00 | 1500.00 | ||||
Norton, Jason | 1500.00 | 0.00 | 1500.00 | ||||
Nunn, Rick | 1500.00 | 0.00 | 1500.00 | ||||
Oldenburg, Michael | 1500.00 | 0.00 | 1500.00 | ||||
Pierce, Donnie | 1500.00 | 0.00 | 1500.00 | ||||
Pierce, Roger | 1500.00 | 0.00 | 1500.00 | ||||
Reider, Jeff | 1500.00 | 0.00 | 1500.00 | ||||
Richardson, Steve | 1500.00 | 0.00 | 1500.00 | ||||
Rodgers, Jeffrey | 1500.00 | 0.00 | 1500.00 | ||||
Rodgers, Mike | 1500.00 | 0.00 | 1500.00 | ||||
Schmidt, George | 1500.00 | 0.00 | 1500.00 | ||||
Seeley, Bob | 1500.00 | 0.00 | 1500.00 | ||||
Smith, David | 1500.00 | 0.00 | 1500.00 | ||||
Smith, Glenn | 1500.00 | 0.00 | 1500.00 | ||||
Snavely, Keith | 1500.00 | 0.00 | 1500.00 | ||||
Sprague, Willie | 1500.00 | 0.00 | 1500.00 | ||||
Sutton, Gary | 1500.00 | 0.00 | 1500.00 | ||||
Tod, Keith | 1500.00 | 0.00 | 1500.00 | ||||
Turpin, Jack | 1500.00 | 0.00 | 1500.00 | ||||
Vancleef, Bill | 1500.00 | 0.00 | 1500.00 | ||||
Vass, Tracy | 1500.00 | 0.00 | 1500.00 | ||||
Waller, Jeff | 1500.00 | 0.00 | 1500.00 | ||||
Warner, Shaun | 1500.00 | 0.00 | 1500.00 | ||||
Watanabe, Dale | 1500.00 | 0.00 | 1500.00 | ||||
Williams, Jeffrey | 1500.00 | 0.00 | 1500.00 | ||||
Williams, Kevin | 1500.00 | 0.00 | 1500.00 | ||||
Wilzen, Bob | 1500.00 | 0.00 | 1500.00 |
Legend | |
---|---|
T1 | OVERALL LOW GROSS |
T2 | OVERALL LOW NET |
T3 | Gross MOUNTAIN MIST MEN'S INVITATIONAL (FLIGHTED) |
T4 | Net MOUNTAIN MIST MEN'S INVITATIONAL (FLIGHTED) |
T5 | Sat, May 25 :: Participation Points |